The V614 is for operations in tight environments ! Great for operations on snow and ice and other challenging terrains.
V614 Model Specification
| Pull Capacity: | 17 000 lbs (7 700 kg) |
|---|---|
| Traction: | 4 x 300 watts motors & de-rated gear mechanism |
| Wheels: | 4 wheel drive |
| Handle: | Designed to be extra compact: has no support arm for joystick and no swivel wheels |
| Ground Clearance: | V614: 3" 1/8 (8cm) V610: 2" (5cm) |
| Battery Qty: | 6 |
| Work bests: | On regular tarmac |
General Universal Carts Specifications
| Batteries type: | Size: Group 40 40-50 amps hour 10 7/8"x6 3/4"x9 7/8"(28x17x25cm) |
|---|---|
| Battery charger: | 4amps, 115/230v (included) |
| Lift: | Electrical Telescopic with a 300 watts motor |
| Brakes: | Set to ON (Triggered when joystick throttle is released). |
| Robinson | R44 |
|---|---|
| R66 | |
| Airbus Helicopters formerly Eurocopter |
AS 350 (H125) |
| H120 (EC120) | |
| H130 (EC130) | |
| H135 (EC135) | |
| H145 (EC145) | |
| BK 117 | |
| Bell | B206B |
| B206L | |
| B407 | |
| B429 | |
| B205 | |
| B412 | |
| MD | MD 500 |
| MD 600 | |
| Leonardo formerly Agusta Westland |
AW109 |
| AW119 | |
| Other | Enstroms |
| Schweizer | |
| Planes | Up to Navajo or light king air |
| Tow hook for light plane (model OAT) |





