The V301 is a beefed-up version of the V201 model. It's de-rated gear system significantly increases traction. Ideal for AS350, B206B, EC120 & Robinsons on terrains with challenge. Already very popular.
V301 Model Specification
| Lift: | Electrical Lift | ||
|---|---|---|---|
| Frame: | Heavy Duty & Extendable Main Frame | ||
| Handle: | Tiller Head Handle | ||
| Torque Configuration: | Added De-Rated Gears Systen | ||
| Front wheels: | 2 x Swivel wheels 6" (15cm) | ||
| Rear wheels: | 2 x Traction 13"x6" (33x15cm) | ||
| Ground Clearance: | 2" (5cm) | ||
| Attachments |
Attachment system can be interchanged from AT44 block for Robinsons to AT45 Universal attachment bar. Minimum clearance with AT45 attachment bar is: 16.25"(41cm)
|
General Light Carts Specifications
| Traction System: | 2x 300 watts motors |
|---|---|
| Batteries: | 12 volts deep cycle 2x Group 24 70-85 amps hour 10 7/8"x6 3/4"x9 7/8" (28x17x25cm) (Batteries not included) (Known as "marine" or "Camping Car", readily available worldwide) |
| Battery charger: | 4amps, 115/230v (Included) |
| Control Panel: | Popular Ergonomic Tiller handle allowing very precise movements |
| Parking Brakes: | Set to OFF position for free wheel mode (Can be put in ON position for slope operation). |
| Robinson | R22 |
|---|---|
| R44 | |
| R66 | |
| Bell | 206B |
| B206L1-4 W | |
| Airbus Helicopters formerly Eurocopter |
AS350 (H125) |
| H120 (EC120) | |
| H130 W (EC130) | |
| Other | Enstroms |
| Cabri | |
| Schweizers | |
| Planes | Up to Cessna 310 |
| W Added weight blocks required on tow cart due to helicopter tail heaviness | |





