The V1018 is for owners of a small single helicopter such as the Bell 505 or for light operations in climate friendly conditions.
Dimensions & Load Capacity
| Load capacity: | 2000 kg (4500 lbs) |
| Length*: | 498 cm (172 inches) |
| Width: | 122 cm (48 inches) |
| Pump: | 6.c.c. |
| * 24 inches extension required for Bell 505 | |
Particularities
| Support Wheels: | Pneumatic(Can be filled with Urethane on request) |
| Pressure: | max 90 psi |
| Arms: | Lighter built attachment arm |
General Carrier Specifications
| Operation: | Right hand grip slider button controls low speed horizontal movement. Left hand grip slider button controls vertical movement. For extra safety: Fast speed requires holding both grips. Index finger on left hand grip activates fast speed mode. |
|---|---|
| Hydraulic Traction Wheel Motor: | V1018 to V1022 : 800 lbs straight pull V1030 to V1040 : 1200 lbs straight pull for more capacity |
| Traction Wheel: | Type: Deep set threads pneumatic tire / 65 psi operation. Wheel: 16.5"x6.5" (42 x 17cm) with 8" (20cm) hub. |
| Hydraulic Pump: | Gear Pump Max: 3200 psi V1018 to V1022 6.c.c. V1030 to V1040 8.5.c.c. for hydraulic motor higher flow |
| Drive Motor: | 48V electric 20 hp fan cooled motor (15 kW). Built for continuous use |
| Electrical System: | 48V Electric Motor with 12V converter for valves driver. Converter ensures batteries discharge equally. 24V to GPU (Sold Separately) |
| Batteries: | V1018 : 4 x 12V deep cycle batteries (Group 40) V1020 to V1040 :4 x 12V deep cycle batteries (Group 27) |
| Battery Charger: | 115/230v / 10 amps. |
| Battery Autonomy: | V1018 : 6-8 Hangaring Cycles * V1020 to V1040 : 10-12 Hangaring Cycles * * Based on 500’/150m distance on flat surface with an exterior temperature of 59°F/15°C. Helicopter weight may also affect battery autonomy. |
| Converter: | 48v-to-12v Converter added to ensure batteries discharge equally. Prevents uneven long term battery performance. |
| Hydraulic Safety Lock: | Hydraulic system designed to control speed when rolling on slope. Keeps machine from accelerating due to gravity. |
| Oil Tank: | Large Oil tank for 100% Duty Cycle. Greater oil quantity helps maintain low temperature and thus lowers energy consumption |
Compatible with
| Airbus Helicopters formerly Eurocopter |
AS 350 |
|---|---|
| H120 (EC120) | |
| H130 (EC130) | |
| Bell | B505 |
| B206B | |
| B206L | |
| B407 | |
| MD | MD 500 (with pod) |
The V1020 is for owners of a single lighter weight helicopter or for light operations in climate friendly conditions.
Dimensions & Load Capacity
| Load capacity: | 2000 kg (4500 lbs) |
| Length: | 434 cm (171 inches) |
| Width: | 147 cm (58 inches) |
| Pump: | 6.c.c. |
Particularities
| Support Wheels: | Pneumatic(Can be filled with Urethane on request) |
| Pressure: | max 90 psi |
| Arms: | Lighter built attachment arm |
General Carrier Specifications
| Operation: | Right hand grip slider button controls low speed horizontal movement. Left hand grip slider button controls vertical movement. For extra safety: Fast speed requires holding both grips. Index finger on left hand grip activates fast speed mode. |
|---|---|
| Hydraulic Traction Wheel Motor: | V1018 to V1022 : 800 lbs straight pull V1030 to V1040 : 1200 lbs straight pull for more capacity |
| Traction Wheel: | Type: Deep set threads pneumatic tire / 65 psi operation. Wheel: 16.5"x6.5" (42 x 17cm) with 8" (20cm) hub. |
| Hydraulic Pump: | Gear Pump Max: 3200 psi V1018 to V1022 6.c.c. V1030 to V1040 8.5.c.c. for hydraulic motor higher flow |
| Drive Motor: | 48V electric 20 hp fan cooled motor (15 kW). Built for continuous use |
| Electrical System: | 48V Electric Motor with 12V converter for valves driver. Converter ensures batteries discharge equally. 24V to GPU (Sold Separately) |
| Batteries: | V1018 : 4 x 12V deep cycle batteries (Group 40) V1020 to V1040 :4 x 12V deep cycle batteries (Group 27) |
| Battery Charger: | 115/230v / 10 amps. |
| Battery Autonomy: | V1018 : 6-8 Hangaring Cycles * V1020 to V1040 : 10-12 Hangaring Cycles * * Based on 500’/150m distance on flat surface with an exterior temperature of 59°F/15°C. Helicopter weight may also affect battery autonomy. |
| Converter: | 48v-to-12v Converter added to ensure batteries discharge equally. Prevents uneven long term battery performance. |
| Hydraulic Safety Lock: | Hydraulic system designed to control speed when rolling on slope. Keeps machine from accelerating due to gravity. |
| Oil Tank: | Large Oil tank for 100% Duty Cycle. Greater oil quantity helps maintain low temperature and thus lowers energy consumption |
Compatible with
| Airbus Helicopters formerly Eurocopter |
AS 350 |
|---|---|
| H120 (EC120) | |
| H130 (EC130) | |
| Bell | B206B |
| B206L | |
| B407 | |
| MD | MD 500 (with pod) |
The V1022 is the perfect model for fleets of light turbines.
Dimensions & Load capacity
| Load capacity: | 3400 kg (7 500 lbs) |
| Length: | 437 cm (172 inches) |
| Width: | 142 cm (56 inches) |
Particularities
| Support Wheels: | Rubber |
| Arms: | Heavier built attachment arm |
| Pump: | 6.c.c. |
General Carrier Specifications
| Operation: | Right hand grip slider button controls low speed horizontal movement. Left hand grip slider button controls vertical movement. For extra safety: Fast speed requires holding both grips. Index finger on left hand grip activates fast speed mode. |
|---|---|
| Hydraulic Traction Wheel Motor: | V1018 to V1022 : 800 lbs straight pull V1030 to V1040 : 1200 lbs straight pull for more capacity |
| Traction Wheel: | Type: Deep set threads pneumatic tire / 65 psi operation. Wheel: 16.5"x6.5" (42 x 17cm) with 8" (20cm) hub. |
| Hydraulic Pump: | Gear Pump Max: 3200 psi V1018 to V1022 6.c.c. V1030 to V1040 8.5.c.c. for hydraulic motor higher flow |
| Drive Motor: | 48V electric 20 hp fan cooled motor (15 kW). Built for continuous use |
| Electrical System: | 48V Electric Motor with 12V converter for valves driver. Converter ensures batteries discharge equally. 24V to GPU (Sold Separately) |
| Batteries: | V1018 : 4 x 12V deep cycle batteries (Group 40) V1020 to V1040 :4 x 12V deep cycle batteries (Group 27) |
| Battery Charger: | 115/230v / 10 amps. |
| Battery Autonomy: | V1018 : 6-8 Hangaring Cycles * V1020 to V1040 : 10-12 Hangaring Cycles * * Based on 500’/150m distance on flat surface with an exterior temperature of 59°F/15°C. Helicopter weight may also affect battery autonomy. |
| Converter: | 48v-to-12v Converter added to ensure batteries discharge equally. Prevents uneven long term battery performance. |
| Hydraulic Safety Lock: | Hydraulic system designed to control speed when rolling on slope. Keeps machine from accelerating due to gravity. |
| Oil Tank: | Large Oil tank for 100% Duty Cycle. Greater oil quantity helps maintain low temperature and thus lowers energy consumption |
Compatible with
| Airbus Helicopters formerly Eurocopter |
AS 350 |
|---|---|
| H120 (EC120) | |
| H130 (EC130) | |
| H135 (EC135) | |
| H145 (EC145) | |
| BK 117 | |
| Bell | B206B |
| B206L | |
| B407 | |
| MD | MD 500 (without pod) |
| MD 600 | |
| Leonardo formerly Agusta Westland |
AW119 |
The V1030 is ideal for commercial operations needing extra power & length. Recommended for slopes and heavier rescue helicopters.
Dimensions & Load capacity
| Load capacity: | 4 300 kg (9 500 lbs) |
| Length: | 513 cm (202 inches) |
| Width: | 150 cm (59 inches) |
Particularities
| Support Wheels: | Wider full rubber |
| Arms: | Heavier built attachment arm |
| Power: | Traction wheel motor has twice the power of V1022 |
| Pump: | 8.c.c. |
General Carrier Specifications
| Operation: | Right hand grip slider button controls low speed horizontal movement. Left hand grip slider button controls vertical movement. For extra safety: Fast speed requires holding both grips. Index finger on left hand grip activates fast speed mode. |
|---|---|
| Hydraulic Traction Wheel Motor: | V1018 to V1022 : 800 lbs straight pull V1030 to V1040 : 1200 lbs straight pull for more capacity |
| Traction Wheel: | Type: Deep set threads pneumatic tire / 65 psi operation. Wheel: 16.5"x6.5" (42 x 17cm) with 8" (20cm) hub. |
| Hydraulic Pump: | Gear Pump Max: 3200 psi V1018 to V1022 6.c.c. V1030 to V1040 8.5.c.c. for hydraulic motor higher flow |
| Drive Motor: | 48V electric 20 hp fan cooled motor (15 kW). Built for continuous use |
| Electrical System: | 48V Electric Motor with 12V converter for valves driver. Converter ensures batteries discharge equally. 24V to GPU (Sold Separately) |
| Batteries: | V1018 : 4 x 12V deep cycle batteries (Group 40) V1020 to V1040 :4 x 12V deep cycle batteries (Group 27) |
| Battery Charger: | 115/230v / 10 amps. |
| Battery Autonomy: | V1018 : 6-8 Hangaring Cycles * V1020 to V1040 : 10-12 Hangaring Cycles * * Based on 500’/150m distance on flat surface with an exterior temperature of 59°F/15°C. Helicopter weight may also affect battery autonomy. |
| Converter: | 48v-to-12v Converter added to ensure batteries discharge equally. Prevents uneven long term battery performance. |
| Hydraulic Safety Lock: | Hydraulic system designed to control speed when rolling on slope. Keeps machine from accelerating due to gravity. |
| Oil Tank: | Large Oil tank for 100% Duty Cycle. Greater oil quantity helps maintain low temperature and thus lowers energy consumption |
Compatible with
| Airbus Helicopters formerly Eurocopter |
AS 350 |
|---|---|
| H120 (EC120) | |
| H130 (EC130) | |
| H135 (EC135) | |
| H145 (EC145) | |
| UH-72 Lakota | |
| BK 117 | |
| Bell | B206B |
| B206L | |
| B407 | |
| B429 | |
| B430 | |
| MD | MD 500 (without pod) |
| MD 600 | |
| Leonardo formerly Agusta Westland |
AW119 |
The V1032 is ideal for commercial operations serving multiple turbine types occasionally serving B205-B412.
Dimensions & Load capacity
| Load capacity: | 4 300 kg (9 500 lbs) |
| Length: | 559 cm (220 inches) |
| Width: | 150 cm (59 inches) |
Particularities
| Support Wheels: | Wider full rubber |
| Arms: | XL reinforced support arm +1 extra counterweight arm set for B205-B412 |
| Length: | 18"(46cm) longer than V1030 |
| Pump: | 8.c.c. |
General Carrier Specifications
| Operation: | Right hand grip slider button controls low speed horizontal movement. Left hand grip slider button controls vertical movement. For extra safety: Fast speed requires holding both grips. Index finger on left hand grip activates fast speed mode. |
|---|---|
| Hydraulic Traction Wheel Motor: | V1018 to V1022 : 800 lbs straight pull V1030 to V1040 : 1200 lbs straight pull for more capacity |
| Traction Wheel: | Type: Deep set threads pneumatic tire / 65 psi operation. Wheel: 16.5"x6.5" (42 x 17cm) with 8" (20cm) hub. |
| Hydraulic Pump: | Gear Pump Max: 3200 psi V1018 to V1022 6.c.c. V1030 to V1040 8.5.c.c. for hydraulic motor higher flow |
| Drive Motor: | 48V electric 20 hp fan cooled motor (15 kW). Built for continuous use |
| Electrical System: | 48V Electric Motor with 12V converter for valves driver. Converter ensures batteries discharge equally. 24V to GPU (Sold Separately) |
| Batteries: | V1018 : 4 x 12V deep cycle batteries (Group 40) V1020 to V1040 :4 x 12V deep cycle batteries (Group 27) |
| Battery Charger: | 115/230v / 10 amps. |
| Battery Autonomy: | V1018 : 6-8 Hangaring Cycles * V1020 to V1040 : 10-12 Hangaring Cycles * * Based on 500’/150m distance on flat surface with an exterior temperature of 59°F/15°C. Helicopter weight may also affect battery autonomy. |
| Converter: | 48v-to-12v Converter added to ensure batteries discharge equally. Prevents uneven long term battery performance. |
| Hydraulic Safety Lock: | Hydraulic system designed to control speed when rolling on slope. Keeps machine from accelerating due to gravity. |
| Oil Tank: | Large Oil tank for 100% Duty Cycle. Greater oil quantity helps maintain low temperature and thus lowers energy consumption |
Compatible with
| Airbus Helicopters formerly Eurocopter |
AS 350 | |
|---|---|---|
| H120 (EC120) | ||
| H130 (EC130) | ||
| H135 (EC135) | ||
| H145 (EC145) | ||
| UH-72 Lakota | ||
| BK 117 | ||
| Bell | B206B | |
| B206L | ||
| B205 B212 B214B B412 |
Low Skid |
|
| High Skid | ||
| B407 | ||
| B429 | ||
| B430 | ||
| MD | MD 500 (without pod) | |
| MD 600 | ||
| Leonardo formerly Agusta Westland |
AW119 | |
The V1040 is ideal for commercial operations serving primarily B205-B412. Can also serve light turbines as secondary application.
Dimensions & Load capacity
| Load capacity: | 4 770 kg (10 500 lbs) |
| Length: | 559 cm (220 inches) |
| Width: | 170 cm (67 inches) |
| Pump: | 8.c.c. |
Particularities
| Wheels: | Wider full rubber |
| Arms: | XL reinforced support arm +1 extra counterweight arm set for B205-B412 |
| Length: | 8"(20cm) longer than V1032 |
| Width: | 8"(20cm) wider (hips) than V1032 |
General Carrier Specifications
| Operation: | Right hand grip slider button controls low speed horizontal movement. Left hand grip slider button controls vertical movement. For extra safety: Fast speed requires holding both grips. Index finger on left hand grip activates fast speed mode. |
|---|---|
| Hydraulic Traction Wheel Motor: | V1018 to V1022 : 800 lbs straight pull V1030 to V1040 : 1200 lbs straight pull for more capacity |
| Traction Wheel: | Type: Deep set threads pneumatic tire / 65 psi operation. Wheel: 16.5"x6.5" (42 x 17cm) with 8" (20cm) hub. |
| Hydraulic Pump: | Gear Pump Max: 3200 psi V1018 to V1022 6.c.c. V1030 to V1040 8.5.c.c. for hydraulic motor higher flow |
| Drive Motor: | 48V electric 20 hp fan cooled motor (15 kW). Built for continuous use |
| Electrical System: | 48V Electric Motor with 12V converter for valves driver. Converter ensures batteries discharge equally. 24V to GPU (Sold Separately) |
| Batteries: | V1018 : 4 x 12V deep cycle batteries (Group 40) V1020 to V1040 :4 x 12V deep cycle batteries (Group 27) |
| Battery Charger: | 115/230v / 10 amps. |
| Battery Autonomy: | V1018 : 6-8 Hangaring Cycles * V1020 to V1040 : 10-12 Hangaring Cycles * * Based on 500’/150m distance on flat surface with an exterior temperature of 59°F/15°C. Helicopter weight may also affect battery autonomy. |
| Converter: | 48v-to-12v Converter added to ensure batteries discharge equally. Prevents uneven long term battery performance. |
| Hydraulic Safety Lock: | Hydraulic system designed to control speed when rolling on slope. Keeps machine from accelerating due to gravity. |
| Oil Tank: | Large Oil tank for 100% Duty Cycle. Greater oil quantity helps maintain low temperature and thus lowers energy consumption |
Compatible with
| Airbus Helicopters formerly Eurocopter |
AS 350 | |
|---|---|---|
| H120 (EC120) | ||
| H130 (EC130) | ||
| H135 (EC135) | ||
| H145 (EC145) | ||
| UH-72 Lakota | ||
| BK 117 | ||
| Bell | B206B | NOT COMPATIBLE |
| B206L | ||
| B205 B212 B214B B412 |
Low Skid |
|
| High Skid |
||
| B407 | ||
| B429 | ||
| B430 | ||
| MD | MD 500 (without pod) | |
| MD 600 | ||
| Leonardo formerly Agusta Westland |
AW119 | |





